2020 NZ Figure Skating ChampionshipsJunior Ladies - Free Skating
| Pl. | Name | Club | TSS = | TES + | | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. |
| 1 | Mirika ARMSTRONG | WAISC | 66.89 | 33.89 | | 33.00 | 4.31 | 3.75 | 4.19 | 4.19 | 4.19 | 0.00 | #8 |
| 2 | Dani GEBSER | GFSC | 60.55 | 28.85 | | 33.70 | 4.44 | 4.19 | 4.06 | 4.06 | 4.31 | 2.00 | #9 |
| 3 | Ella SMITH | GFSC | 59.32 | 28.01 | | 32.31 | 3.94 | 4.13 | 4.00 | 3.94 | 4.19 | 1.00 | #7 |
| 4 | Asia TAPEALAVA | DISC | 54.00 | 23.80 | | 30.20 | 4.00 | 3.81 | 3.69 | 3.69 | 3.69 | 0.00 | #6 |
| 5 | Misaki JOE | DISC | 53.56 | 23.05 | | 30.51 | 4.00 | 3.69 | 3.81 | 3.69 | 3.88 | 0.00 | #5 |
| 6 | Hannah SIME | DISC | 52.80 | 24.19 | | 29.61 | 3.81 | 3.44 | 3.81 | 3.63 | 3.81 | 1.00 | #4 |
| 7 | Natasha WOODACRE | WAISC | 50.54 | 25.83 | | 25.71 | 3.31 | 3.00 | 3.19 | 3.19 | 3.38 | 1.00 | #2 |
| 8 | Jess HAY | GFSC | 49.67 | 25.35 | | 26.32 | 3.50 | 3.13 | 3.25 | 3.13 | 3.44 | 2.00 | #3 |
| 9 | Claudia CLARKE | CISC | 39.83 | 16.71 | | 23.12 | 2.94 | 2.88 | 2.94 | 2.81 | 2.88 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| | |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 27/10/2020 20:20
|
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.