AIFSC Club Competition 2015 Juvenile Ladies Over 12 - Free Skating Panel of Officials
| Function | Name | Nation |
| Referee | Mrs. Sue PETRICEVIC | NZL |
| Technical Controller | Ms. Barbara LINDSAY-TAYLOR | NZL |
| Technical Specialist | Mrs. Kim GORMACK | NZL |
| Assistant Technical Specialist | Mr. Mathieu WILSON | NZL |
| | | |
| Judge No.1 | Mrs. Sue PETRICEVIC | NZL |
| Judge No.2 | Ms. Heather MCDONALD | NZL |
| Judge No.3 | Ms. Carolyn MORGAN | NZL |
| | | |
| Data Operator | Mr. Scott THODE | NZL |
| Replay Operator | Mrs. Dael HAYNES | NZL |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 31/07/2015 23:02
|
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.